Developmment Studies Programme
Results
of Survey # 4:
Livelihood,
Negotiations, the Future, and TV and Radio Stations
Published: Monday, 11
June 2001
Field Research: 31 May - 3 June 2001
Detailed Results
Section 1: Feelings of security and other internal issues:
|
|
Total
%
|
West
Bank %
|
Gaza
Strip %
|
| 1. Do you feel secure about the future of the coming generations? | |||
| 1) Yes | 25.0 | 24.4 | 26.0 |
| 2) No | 67.4 | 67.5 | 67.1 |
| 3) Don’t Sure | 7.6 | 8.1 | 6.9 |
| 2. Do you feel safe/secure (about yourself, your family, and property)? | |||
| 1) Yes | 13.3 | 14.6 | 11.2 |
| 2) To some extent | 14.2 | 13.0 | 16.3 |
| 3) No | 72.0 | 71.7 | 72.5 |
| 4) Don’t know/No opinion | 0.5 | 0.8 | 0.0 |
| 3. In regards to the future, are you optimistic or pessimistic? | |||
| 1) Optimistic | 39.1 | 38.4 | 40.2 |
| 2) To some extent | 29.5 | 28.3 | 31.4 |
| 3) Pessimistic | 30.2 | 32.0 | 27.2 |
| 4) No opinion | 1.3 | 1.3 | 1.2 |
| 4. Have you been feeling depressed lately? | |||
| 1) Yes, continually | 67.2 | 65.2 | 70.4 |
| 2) Sometimes | 28.2 | 29.4 | 26.1 |
| 3) No | 4.6 | 5.4 | 3.3 |
| 4) Don’t know | 0.1 | 0.0 | 0.1 |
| 5. Do you see that children in your family (or neighborhood) are suffering from emotional problems (headaches, sleeping disorders, violent acts, loss of appetite, etc.) more than before the latest events? | |||
| 1) Yes | 74.1 | 69.9 | 80.9 |
| 2) No | 24.2 | 27.8 | 18.3 |
| 3) Don’t know/No opinion | 1.7 | 2.3 | 0.8 |
| 6. Do you support or oppose carrying guns and shooting in the air at mass rallies? | |||
| 1) Support | 15.2 | 15.5 | 14.7 |
| 2) Oppose | 82.9 | 82.3 | 83.9 |
| 3) Don’t know/No opinion | 1.9 | 2.2 | 1.4 |
| 7. Some summer camps provide children with “military training.” Do you support or oppose this practice? | |||
| 1) Support | 62.0 | 63.0 | 60.4 |
| 2) Oppose | 35.7 | 34.8 | 37.2 |
| 3) Don’t know/No opinion | 2.3 | 2.2 | 2.4 |
Section 2: Evaluation of the roles of various parties
|
|
Total
%
|
West
Bank %
|
Gaza
Strip %
|
| 8. In general, how do you evaluate the following parties’ role in supporting the Intifada? | |||
|
|||
| 1) Positive | 8.7 | 8.3 | 9.2 |
| 2) Fair | 28.2 | 26.2 | 31.3 |
| 3) Negative | 61.4 | 62.7 | 59.2 |
| 4) Don’t know/No opinion | 1.8 | 2.7 | 0.4 |
|
|||
| 1) Positive | 21.4 | 19.3 | 24.7 |
| 2) Fair | 33.2 | 33.3 | 33.0 |
| 3) Negative | 41.9 | 42.8 | 40.5 |
| 4) Don’t know/No opinion | 3.5 | 4.7 | 1.8 |
|
|||
| 1) Positive | 3.7 | 4.1 | 3.0 |
| 2) Fair | 14.3 | 14.2 | 14.4 |
| 3) Negative | 74.5 | 73.2 | 76.6 |
| 4) Don’t know/No opinion | 7.5 | 8.5 | 6.0 |
|
|||
| 1) Positive | 1.0 | 1.0 | 1.1 |
| 2) Fair | 2.8 | 3.4 | 1.9 |
| 3) Negative | 93.2 | 92.7 | 93.9 |
| 4) Don’t know/No opinion | 3.0 | 2.9 | 3.1 |
|
|||
| 1) Positive | 4.6 | 2.9 | 7.4 |
| 2) Fair | 14.2 | 13.6 | 15.0 |
| 3) Negative | 74.8 | 75.7 | 73.4 |
| 4) Don’t know/No opinion | 6.4 | 7.8 | 4.2 |
|
|||
| 1) Positive | 51.6 | 53.5 | 48.6 |
| 2) Fair | 32.1 | 31.2 | 33.5 |
| 3) Negative | 14.2 | 13.0 | 16.1 |
| 4) Don’t know/No opinion | 2.1 | 2.3 | 1.9 |
| 9. How much do you trust the following media outlets in terms of their coverage of the current Intifada? | |||
|
|||
| 1) Trust | 47.0 | 46.1 | 48.5 |
| 2) Trust in some occasions and don’t trust in others | 29.2 | 26.4 | 33.8 |
| 3) Don’t trust | 5.4 | 3.9 | 7.6 |
| 4) Can’t evaluate (since I don’t get that station or I don’t follow it) | 17.2 | 22.4 | 8.8 |
| 5) Don’t know/No opinion | 1.2 | 1.2 | 1.3 |
|
|||
| 1) Trust | 46.0 | 44.3 | 48.8 |
| 2) Trust in some occasions and don’t trust in others | 21.1 | 20.9 | 21.3 |
| 3) Don’t trust | 4.7 | 4.2 | 5.5 |
| 4) Can’t evaluate (since I don’t get that station or I don’t follow it) | 27.3 | 29.5 | 23.7 |
| 5) Don’t know/No opinion | 0.9 | 1.1 | 0.7 |
|
|||
| 1) Trust | 4.9 | 3.2 | 7.8 |
| 2) Trust in some occasions and don’t trust in others | 20.7 | 19.9 | 22.1 |
| 3) Don’t trust | 53.0 | 54.0 | 51.4 |
| 4) Can’t evaluate (since I don’t get that station or I don’t follow it) | 20.4 | 21.9 | 17.9 |
| 5) Don’t know/No opinion | 0.9 | 1.0 | 0.8 |
|
|||
| 1) Trust | 5.7 | 4.3 | 7.9 |
| 2) Trust in some occasions and don’t trust in others | 21.2 | 19.5 | 23.8 |
| 3) Don’t trust | 51.6 | 52.7 | 49.8 |
| 4) Can’t evaluate (since I don’t get that station or I don’t follow it) | 20.7 | 22.5 | 17.7 |
| 5) Don’t know/No opinion | 0.9 | 1.0 | 0.8 |
|
|||
| 1) Trust | 58.5 | 57.0 | 61.1 |
| 2) Trust in some occasions and don’t trust in others | 21.3 | 20.8 | 22.0 |
| 3) Don’t trust | 3.9 | 3.7 | 4.3 |
| 4) Can’t evaluate (since I don’t get that station or I don’t follow it) | 15.5 | 17.7 | 12.1 |
| 5) Don’t know/No opinion | 0.7 | 0.9 | 0.5 |
|
|||
| 1) Trust | 36.0 | 33.5 | 40.0 |
| 2) Trust in some occasions and don’t trust in others | 19.7 | 20.3 | 18.9 |
| 3) Don’t trust | 6.6 | 6.5 | 6.9 |
| 4) Can’t evaluate (since I don’t get that station or I don’t follow it) | 35.9 | 38.3 | 32.1 |
| 5) Don’t know/No opinion | 1.8 | 1.5 | 2.1 |
|
|||
| 1) Trust | 52.6 | 47.6 | 60.6 |
| 2) Trust in some occasions and don’t trust in others | 13.2 | 14.5 | 11.2 |
| 3) Don’t trust | 2.5 | 2.7 | 2.0 |
| 4) Can’t evaluate (since I don’t get that station or I don’t follow it) | 30.1 | 33.5 | 24.6 |
| 5) Don’t know/No opinion | 1.6 | 1.7 | 1.6 |
|
|||
| 1) Trust | 12.9 | 12.6 | 13.3 |
| 2) Trust in some occasions and don’t trust in others | 22.9 | 26.1 | 17.6 |
| 3) Don’t trust | 23.4 | 27.7 | 16.5 |
| 4) Can’t evaluate (since I don’t get that station or I don’t follow it) | 39.4 | 32.5 | 50.5 |
| 5) Don’t know/No opinion | 1.4 | 1.0 | 2.0 |
|
|||
| 1) Trust | 42.7 | 45.4 | 38.3 |
| 2) Trust in some occasions and don’t trust in others | 15.3 | 18.3 | 10.3 |
| 3) Don’t trust | 4.6 | 5.3 | 3.3 |
| 4) Can’t evaluate (since I don’t get that station or I don’t follow it) | 36.2 | 29.7 | 46.5 |
| 5) Don’t know/No opinion | 1.3 | 1.2 | 1.5 |
Section 3: The Intifada and the negotiations
|
|
Total
%
|
West
Bank %
|
Gaza
Strip %
|
| 10. In your opinion, what is the ultimate goal of the current Intifada? | |||
| 1) Reinforce the position of Palestinian negotiators | 7.4 | 6.4 | 9.1 |
| 2) Liberation an independent state | 71.7 | 70.7 | 73.4 |
| 3) There is no clear goals | 17.5 | 19.6 | 14.0 |
| 4) Others ( specify -------------------------- ) | 3.4 | 3.3 | 3.6 |
| 11. Do support or oppose the continuation of the current Intifada? | |||
| 1) Support | 78.3 | 77.2 | 79.9 |
| 2) Oppose | 18.6 | 19.1 | 17.8 |
| 3) Don’t know/No opinion | 3.2 | 3.7 | 2.3 |
| 12. In general, do you think that the current Intifada will contribute positively to achieving Palestinian national goals (e.g. an independent state according to UN resolutions)? | |||
| 1) Yes | 75.8 | 74.9 | 77.2 |
| 2) No | 17.5 | 17.6 | 17.3 |
| 3) Don’t know/No opinion | 6.7 | 7.5 | 5.5 |
| 13. The Mitchell Report has proposed the “immediate and unconditional cease-fire (stoppage of violence) by both parties,” followed by a trust building period and a return to negotiations. Do you support or oppose this proposal? | |||
| 1) Support | 28.0 | 28.6 | 27.1 |
| 2) In Between | 16.1 | 16.2 | 16.0 |
| 3) Oppose | 48.6 | 46.7 | 51.5 |
| 4) Don’t know/No opinion | 7.3 | 8.5 | 5.3 |
| 14. How do you feel about a proposal that stipulates, “stopping the Intifada in exchange for a freeze on settlement building”? | |||
| 1) Support | 24.8 | 28.0 | 19.6 |
| 2) Oppose | 71.6 | 68.0 | 77.5 |
| 3) Don’t know/No opinion | 3.6 | 4.1 | 2.8 |
| 15. Do you support or oppose the continuation of security coordination meetings? | |||
| 1) Support | 32.7 | 34.7 | 29.6 |
| 2) Oppose | 59.0 | 56.3 | 63.3 |
| 3) Don’t know/No opinion | 8.2 | 9.0 | 7.1 |
| 16. Do you support or oppose the continuation of negotiations between Palestinians and Israelis? | |||
| 1) Support | 50.3 | 50.2 | 50.4 |
| 2) Oppose | 45.9 | 45.7 | 46.2 |
| 3) Don’t know/No opinion | 3.8 | 4.1 | 3.4 |
| 17. Do you support or oppose using Palestinian residential areas to fire at Israeli targets? | |||
| 1) Support | 15.9 | 14.3 | 18.4 |
| 2) Oppose | 82.4 | 84.3 | 79.4 |
| 3) Don’t know/No opinion | 1.7 | 1.4 | 2.1 |
| 18. Do you support or oppose suicide attacks against civilians inside Israeli cities? | |||
| 1) Support | 74.8 | 74.9 | 74.6 |
| 2) Oppose | 18.6 | 16.9 | 21.1 |
| 3) Don’t know/No opinion | 6.6 | 8.1 | 4.2 |
Section 4: Internal issues
|
|
Total
%
|
West
Bank %
|
Gaza
Strip %
|
| 19. Do you believe that the relevant Palestinian security agencies are doing enough to prevent Israeli planting of explosives Palestinian in cities? | |||
| 1) Yes | 33.4 | 32.1 | 35.6 |
| 2) No | 57.1 | 58.0 | 55.7 |
| 3) Don’t know/No opinion | 9.4 | 9.9 | 8.7 |
| 20. How do you evaluate the rescue efforts by the relevant governmental agencies after Israeli military attacks against Palestinians take place? | |||
| 1) Positive | 50.9 | 49.0 | 54.1 |
| 2) Fair | 36.0 | 36.4 | 35.2 |
| 3) Negative | 8.2 | 9.2 | 6.6 |
| 4) Don’t know/No opinion | 4.9 | 5.4 | 4.2 |
| 21. How do you evaluate the role of the PA in providing assistance to those families hurt by Israeli military attacks? | |||
| 1) Positive | 27.3 | 27.2 | 27.5 |
| 2) Fair | 37.8 | 37.1 | 39.0 |
| 3) Negative | 22.6 | 22.3 | 22.9 |
| 4) Don’t know/No opinion | 12.3 | 13.4 | 10.6 |
| 22. Do you believe that the PA is providing sufficient assistance to those who became unemployed as a result of the Israeli siege? | |||
| 1) Yes | 7.0 | 6.4 | 8.0 |
| 2) To some extent | 24.5 | 22.9 | 27.1 |
| 3) No | 63.6 | 64.4 | 62.3 |
| 4) Don’t know/No opinion | 4.9 | 6.3 | 2.6 |
| 23. Do you believe that the PA has an economic plan to confront the current crisis? | |||
| 1) Yes | 10.7 | 10.4 | 11.0 |
| 2) To some extent | 16.5 | 17.4 | 15.1 |
| 3) No | 58.5 | 56.2 | 62.1 |
| 4) Don’t know/No opinion | 14.3 | 15.9 | 11.7 |
| 24. Do you believe that the PA has a plan to deal with emerging social problems? | |||
| 1) Yes | 18.7 | 19.3 | 17.7 |
| 2) To some extent | 22.1 | 22.7 | 21.2 |
| 3) No | 45.2 | 43.8 | 47.3 |
| 4) Don’t know/No opinion | 14.1 | 14.3 | 13.8 |
| 25. In your opinion, is assistance (food and cash) being distributed to those in need? | |||
| 1) Yes | 18.9 | 16.0 | 23.7 |
| 2) To some extent | 26.9 | 25.8 | 28.6 |
| 3) No | 51.2 | 55.0 | 45.1 |
| 4) Don’t know/No opinion | 3.0 | 3.2 | 2.6 |
| 26. Do you think that there is a need to replace the current Palestinian Government (cabinet of ministries and major government institutions) with a new government? | |||
| 1) Yes | 39.8 | 36.9 | 44.4 |
| 2) No | 47.8 | 49.3 | 45.4 |
| 3) Don’t know/No opinion | 12.4 | 13.8 | 10.2 |
| 27. In general, how do you evaluate the quality and efficiency of the following services at the present time? | |||
|
|||
| 1) Good | 48.0 | 41.7 | 58.0 |
| 2) Fair | 39.4 | 43.9 | 32.2 |
| 3) Bad | 11.2 | 12.5 | 9.0 |
| 4) Don’t know/No opinion | 1.5 | 1.8 | 0.8 |
|
|||
| 1) Good | 59.3 | 56.7 | 63.5 |
| 2) Fair | 33.1 | 34.8 | 30.2 |
| 3) Bad | 6.4 | 7.2 | 5.3 |
| 4) Don’t know/No opinion | 1.2 | 1.3 | 1.0 |
|
|||
| 1) Good | 55.5 | 60.2 | 47.9 |
| 2) Fair | 31.7 | 30.6 | 33.3 |
| 3) Bad | 12.7 | 9.0 | 18.6 |
| 4) Don’t know/No opinion | 0.2 | 0.2 | 0.3 |
|
|||
| 1) Good | 39.5 | 39.0 | 40.4 |
| 2) Fair | 36.5 | 38.0 | 34.0 |
| 3) Bad | 13.2 | 11.8 | 15.5 |
| 4) Don’t know/No opinion | 10.8 | 11.2 | 10.1 |
|
|||
| 1) Good | 47.9 | 45.3 | 52.1 |
| 2) Fair | 26.6 | 27.9 | 24.6 |
| 3) Bad | 22.4 | 23.0 | 21.5 |
| 4) Don’t know/No opinion | 3.0 | 3.8 | 1.8 |
| 28. How do you evaluate the services provided by your local council? | |||
| 1) Positive | 33.4 | 35.8 | 29.4 |
| 2) Fair | 42.6 | 41.1 | 45.0 |
| 3) Negative | 19.5 | 20.7 | 17.6 |
| 4) Don’t know/No opinion | 4.5 | 2.4 | 7.9 |
| 29. Do you believe that your local council is more representative of the community or the PNA? | |||
| 1) The community | 42.9 | 48.2 | 34.2 |
| 2) The PNA | 14.9 | 11.7 | 20.3 |
| 3) Personal and family interests | 32.2 | 31.9 | 32.8 |
| 4) Don’t know/No opinion | 9.9 | 8.2 | 12.8 |
| 30. What is you general evaluation of the performance of your local council? | |||
| 1) Good | 31.0 | 33.7 | 26.5 |
| 2) Fair | 42.5 | 40.7 | 45.5 |
| 3) Weak | 22.9 | 22.6 | 23.4 |
| 4) Don’t know/No opinion | 3.6 | 3.0 | 3.7 |
| 31. Does your local council engage residents in the decision-making process concerning issues of importance to the community? | |||
| 1) Yes | 22.4 | 25.2 | 17.8 |
| 2) To some extent | 17.3 | 21.5 | 10.2 |
| 3) No | 54.6 | 48.7 | 64.3 |
| 4) Don’t know/No opinion | 5.7 | 4.5 | 7.6 |
| 32. How do you evaluate the performance of President Yassir Arafat? | |||
| 1) Positive | 58.2 | 57.9 | 58.7 |
| 2) Fair | 25.6 | 25.5 | 25.8 |
| 3) Negative | 12.2 | 12.0 | 12.4 |
| 4) Don’t know/No opinion | 4.0 | 4.5 | 3.1 |
| 33. Which of the following political groups do support? | |||
| 1) Fateh | 22.9 | 25.7 | 18.5 |
| 2) Hamas | 18.7 | 18.1 | 19.8 |
| 3) Islamic Jihad | 6.0 | 6.6 | 4.9 |
| 4) PFLP | 2.8 | 3.3 | 2.0 |
| 5) DFLP | 0.4 | 0.6 | 0.2 |
| 6) Feda | 0.1 | 0.1 | 0.2 |
| 7) PPP | 0.0 | 0.0 | 0.0 |
| 8) Nationalist Independents | 5.5 | 6.4 | 4.0 |
| 9) Islamist Independents | 2.5 | 2.3 | 2.8 |
| 10) Others | 11.4 | 10.0 | 13.8 |
| 11) No One | 29.6 | 26.9 | 33.9 |
Note: PFLP: Popular Front for the liberation of Palestine. DFLP: Democratic Front for Liberation of Palestine. PPP: Palestine People’s party. Feda: Palestinian Democratic Union