| Total % | West Bank % | Gaza Strip % | |
| 1. Are You satisfied with how the Intifada is proceeding? | |||
| 1) Yes | 36.8 | 35.8 | 38.5 |
| 2) To some extent | 16.1 | 17.0 | 14.7 |
| 3) No | 45.9 | 45.9 | 45.9 |
| 4) No opinion | 1.2 | 1.3 | 0.9 |
| 2. Going back to the advent of the Intifada, were you optimistic or pessimistic that it would result in positive outcomes for the Palestinian cause? | |||
| 1) Very optimistic | 12.8 | 11.4 | 15.2 |
| 2) optimistic | 50.1 | 51.8 | 47.1 |
| 3) In between | 12.1 | 11.5 | 13.3 |
| 4) Pessimistic | 21.3 | 21.8 | 20.6 |
| 5) very Pessimistic | 2.5 | 2.1 | 3.2 |
| 6) Don't know/not sure | 1.1 | 1.4 | 0.7 |
| 3. Now after one year, are you optimistic or pessimistic that it will result in positive outcomes for the Palestinian cause? | |||
| 1) Very optimistic | 9.1 | 7.7 | 11.5 |
| 2) optimistic | 36.6 | 36.9 | 36.1 |
| 3) In between | 16.4 | 16.3 | 16.7 |
| 4) Pessimistic | 29.1 | 30.6 | 26.5 |
| 5) very Pessimistic | 7.5 | 6.5 | 9.1 |
| 6) Don't know/not sure | 1.3 | 2.0 | 0.1 |
| 4. All in all, do you feel that during the first year of the Intifada: | |||
| 1) Gains were more than losses | 14.9 | 15.2 | 14.4 |
| 2) Losses were more than gains | 72.0 | 70.5 | 74.4 |
| 3) Losses and gains were equal | 11.3 | 11.9 | 10.4 |
| 4) Don't know/not sure | 1.8 | 2.4 | 0.8 |
| 5. What is the best method for the Intifada to achieve its goals? | |||
| 1) Peaceful means | 25.2 | 27.7 | 21.1 |
| 2) Military means | 30.0 | 28.9 | 31.8 |
| 3) A combination | 39.9 | 37.4 | 44.2 |
| 4) Don't know | 4.9 | 6.0 | 2.9 |
| 6. Do you think that the current Intifada will continue for -------? | |||
| 1) Days | 2.3 | 2.1 | 2.6 |
| 2) Months | 11.0 | 11.5 | 10.3 |
| 3) Years | 61.8 | 61.4 | 62.6 |
| 4) Don't know | 24.8 | 25.0 | 24.5 |
| 7. In the case of prolonged and intensifying confrontations, do you think that Palestinian society is ready prolonged and intensifying confrontations? | |||
| 1) Yes | 72.5 | 72.8 | 71.8 |
| 2) No | 22.1 | 20.8 | 24.3 |
| 3) No Opinion | 5.4 | 6.4 | 3.9 |
| Total % | West Bank % | Gaza Strip % | |
| 8. Do you support or oppose a cease-fire announcement by President Yaser Arafat? | |||
| 1) Support | 39.1 | 42.3 | 33.7 |
| 2) Oppose | 56.7 | 52.6 | 63.5 |
| 4) Don't know/No opinion | 4.2 | 5.1 | 2.8 |
| 9. Do you believe that meetings with Israeli Foreign Minister Shimon Peres will lead to peace? | |||
| 1) Yes | 7.1 | 8.2 | 5.3 |
| 2) To some extent | 13.5 | 13.3 | 13.8 |
| 3) No | 74.7 | 72.8 | 77.9 |
| 4) No opinion | 4.7 | 5.7 | 3.1 |
| 10. Do you think that the current Israeli government led by Prime Minister Ariel Sharon is serious about reaching a comprehensive and conclusive peace agreement with the Palestinians? | |||
| 1) Yes | 2.6 | 2.5 | 2.7 |
| 2) To some extent | 3.2 | 2.8 | 4.5 |
| 3) No | 91.1 | 90.7 | 91.9 |
| 4) No opinion | 2.9 | 4.1 | 0.9 |
| 11. How do you evaluate the performance of President Yassir Arafat during the Intifada? | |||
| 1) Positive | 37.8 | 40.0 | 34.1 |
| 2) In between | 35.7 | 36.1 | 35.1 |
| 3) Negative | 19.4 | 16.5 | 24.3 |
| 4) Not sure | 7.1 | 7.5 | 6.4 |
| Section 2: The Aftermath of the September 11 attacks in the United States | |||
| 12. Do you believe that a U.S. military strike against targets defined by the U.S as terrorist or hosting terrorism will resolve the problem of terrorism or will further escalate violence against the U.S.? | |||
| 1) Will resolve | 5.2 | 6.0 | 3.8 |
| 2) Will escalate | 91.8 | 90.2 | 94.4 |
| 3) Don't know | 3.0 | 3.8 | 1.8 |
| 13. If it is proven that the party responsible for the attacks in New York and Washington is of Arab-Islamic descent, should these groups be seen as representing Arabs and Muslims as a whole? | |||
| 1) Yes | 49.5 | 46.8 | 54.1 |
| 2) No | 41.8 | 43.1 | 39.7 |
| 3) Don't know-Not sure | 8.7 | 10.2 | 6.3 |
| 14. In general, do you support or oppose Arab participation in the "International Coalition Against Terrorism" led by the U.S.? | |||
| 1) Don't support such participation under any circumstances | 76.2 | 76.6 | 75.3 |
| 2) Yes, if it the U.S becomes more involved in resolving the Palestinian issue in a just manner | 15.7 | 14.5 | 17.8 |
| 3) Yes, definitely | 3.6 | 3.2 | 4.4 |
| 4) Don't know | 4.5 | 5.7 | 2.5 |
| 15. In general, do you support or oppose PA participation in the "International Coalition Against Terrorism" led by the U.S.? | |||||||
| 1) Support | 14.9 | 13.9 | 16.4 | ||||
| 2) Oppose | 79.7 | 80.1 | 79.0 | ||||
| 3) Don't know-Not sure | 5.5 | 6.0 | 4.6 | ||||
| 16. Do you believe that the Arab countries that declared their participation in the coalition did so: | |||||||
| 1) Because they are afraid of the US | 28.3 | 33.1 | 20.2 | ||||
| 2) Because they too are vulnerable to terrorism | 24.6 | 20.6 | 31.3 | ||||
| 3) Both 1&2 above | 41.8 | 40.1 | 44.7 | ||||
| 4) Others ( specify ------------------) | 2.8 | 2.9 | 2.6 | ||||
| 5) Don't know/Not sure | 2.5 | 3.3 | 1.2 | ||||
| 17. Is the U.S. justified in attacking those parties responsible for the attacks on New York and Washington? | |||||||
| 1) Yes | 25.4 | 25.5 | 25.1 | ||||
| 2) No | 68.9 | 68.3 | 70.0 | ||||
| 3) Don't know/Not sure | 5.7 | 6.2 | 4.9 | ||||
| 18. More specifically, is the U.S. justified in its intent to attack Afghanistan? | |||||||
| 1) Yes | 7.0 | 4.8 | 10.7 | ||||
| 2) No | 89.3 | 92.0 | 84.9 | ||||
| 3) Don't know/Not sure | 3.6 | 3.2 | 4.4 | ||||
| 19. Do you think the attacks will lead to a change in U.S. policy towards the Palestinian- Israeli conflict? | |||||||
| 1) More support for Israel | 32.8 | 32.9 | 32.7 | ||||
| 2) A more Balanced approach | 37.0 | 33.4 | 43.1 | ||||
| 3) Will have no impact | 22.3 | 23.5 | 20.2 | ||||
| 4) No opinion | 7.9 | 10.2 | 4.1 | ||||
| 20. Do you believe that targeting civilians in the attacks that took place in New York is consistent with Islamic Sharia'? | |||||||
| 1) Yes | 26.0 | 23.7 | 30.0 | ||||
| 2) No | 64.4 | 66.4 | 60.9 | ||||
| 3) Don't know | 9.6 | 9.9 | 9.0 | ||||
| 21. Do you think that attacks such as the ones in the U.S. are consistent with Arab interests? | |||||||
| 1) Yes | 43.3 | 42.9 | 44.0 | ||||
| 2) No | 47.8 | 48.2 | 47.1 | ||||
| 3) Don't know/Not sure | 8.9 | 8.9 | 8.9 | ||||
| Section 3: Relations between the Arab World and the U.S. | |||||||
| 22. In general, how do you evaluate the relationship between the Arab world and the U.S.? | |||||||
| 1) Positive | 9.7 | 11.2 | 7.1 | ||||
| 2) Positive at times and negative in others | 38.9 | 38.1 | 40.3 | ||||
| 3) Negative | 46.8 | 45.5 | 48.9 | ||||
| 4) Don't know | 4.7 | 5.2 | 3.7 | ||||
| 23. Which of the following statements most closely describes your attitude towards the U.S.? | ||||
| 1) I dislike the policies of the US government but not the people | 55.8 | 56.9 | 53.9 | |
| 2) I dislike the people of the US and not the government | 1.8 | 1.6 | 2.1 | |
| 3) I dislike both | 31.0 | 27.2 | 37.3 | |
| 4) I don't dislike any of the two | 9.6 | 11.8 | 5.9 | |
| 5) No opinion/ Not sure | 1.9 | 2.5 | 0.8 | |
| 24. There are many factors that shape the relationship between the Arab world and the U.S., in view of the following factors, tell us how important are they in creating animosity between the two sides: | ||||
| - Support by the U.S. of undemocratic regimes in the region | ||||
| 1) Important | 53.8 | 56.4 | 49.5 | |
| 2) Somewhat important | 11.6 | 8.5 | 16.8 | |
| 3) Not important | 23.9 | 22.8 | 25.6 | |
| 4) Don't know | 10.7 | 12.2 | 8.1 | |
| - Perceived U.S. exploitation of Arab resources for its own benefit | ||||
| 1) Important | 79.4 | 79.7 | 78.9 | |
| 2) Somewhat important | 6.1 | 4.2 | 9.3 | |
| 3) Not important | 10.3 | 10.9 | 9.4 | |
| 4) Don't know | 4.2 | 5.3 | 2.4 | |
| - Perceived U.S. bias in favor of Israel in regards to the Palestinian-Israeli conflict. | ||||
| 1) Important | 89.8 | 90.5 | 88.7 | |
| 2) Somewhat important | 2.5 | 1.8 | 3.8 | |
| 3) Not important | 5.1 | 4.2 | 6.6 | |
| 4) Don't know | 2.5 | 3.5 | 0.9 | |
| - Perceived animosity by U.S. government towards Islam | ||||
| 1) Important | 87.5 | 87.5 | 87.6 | |
| 2) Somewhat important | 4.2 | 3.6 | 5.1 | |
| 3) Not important | 5.9 | 5.4 | 6.8 | |
| 4) Don't know | 2.4 | 3.5 | 0.5 | |
| - U.S. actions against Iraq | ||||
| 1) Important | 87.1 | 89.9 | 82.5 | |
| 2) Somewhat important | 3.7 | 1.6 | 7.1 | |
| 3) Not important | 6.4 | 5.1 | 8.4 | |
| 4) Don't know | 2.8 | 3.3 | 2.0 | |
| - The perceived Arab media's negative portrayal of the US | ||||
| 1) Important | 59.8 | 59.8 | 59.8 | |
| 2) Somewhat important | 14.0 | 13.2 | 15.3 | |
| 3) Not important | 20.3 | 19.8 | 21.2 | |
| 4) Don't know | 6.0 | 7.3 | 3.7 | |
| - The perceived lack of reliable information on the US | ||||
| 1) Important | 51.6 | 53.6 | 48.3 | |
| 2) Somewhat important | 12.6 | 10.6 | 16.0 | |
| 3) Not important | 22.8 | 20.9 | 26.0 | |
| 4) Don't know | 13.0 | 15.0 | 9.7 | |
| - The spread of prejudice in the Arab world against the West | |||
| 1) Important | 58.1 | 60.4 | 54.2 |
| 2) Somewhat important | 12.3 | 9.8 | 16.5 |
| 3) Not important | 20.2 | 19.3 | 21.7 |
| 4) Don't know | 9.4 | 10.5 | 7.6 |
| 25. What are your impressions of the U.S.? Do you believe that it: | |||
| - Practices democracy within its society | |||
| 1) Yes | 52.6 | 52.3 | 53.2 |
| 2) To some extent | 15.4 | 14.0 | 17.9 |
| 3) No | 20.7 | 21.1 | 20.0 |
| 4) No opinion | 11.3 | 12.7 | 8.9 |
| - Supports democracy around the world | |||
| 1) Yes | 22.0 | 23.9 | 18.9 |
| 2) To some extent | 14.7 | 14.1 | 15.7 |
| 3) No | 52.5 | 48.7 | 58.9 |
| 4) No opinion | 10.7 | 13.2 | 6.5 |
| - Supports human rights around the world | |||
| 1) Yes | 17.8 | 19.1 | 15.7 |
| 2) To some extent | 14.7 | 14.0 | 15.9 |
| 3) No | 60.2 | 58.5 | 63.0 |
| 4) No opinion | 7.3 | 8.4 | 5.4 |
| - Respects citizens' rights | |||
| 1) Yes | 66.5 | 66.4 | 66.7 |
| 2) To some extent | 12.2 | 12.3 | 11.9 |
| 3) No | 15.7 | 14.5 | 17.8 |
| 4) No | 5.6 | 6.8 | 3.6 |
| - Respects the rights of its minorities | |||
| 1) Yes | 22.3 | 22.3 | 22.3 |
| 2) To some extent | 16.5 | 17.1 | 15.4 |
| 3) No | 49.7 | 47.2 | 53.9 |
| 4) No opinion | 11.5 | 13.4 | 8.4 |
| - Is rich at the expense of the poor around the world | |||
| 1) Yes | 86.5 | 86.4 | 86.7 |
| 2) To some extent | 3.1 | 3.0 | 3.3 |
| 3) No | 6.4 | 6.2 | 6.8 |
| 4) No opinion | 3.9 | 4.4 | 3.2 |
| - Has high crime rates | |||
| 1) Yes | 84.4 | 86.2 | 81.6 |
| 2) To some extent | 5.3 | 5.1 | 5.8 |
| 3) No | 4.2 | 2.9 | 6.5 |
| 4) No opinion | 6.0 | 5.9 | 6.2 |
| - People in the U.S. have no knowledge of what's going on around the world | |||
| 1) Yes | 42.3 | 44.0 | 39.5 |
| 2) To some extent | 9.0 | 7.2 | 12.0 |
| 3) No | 40.9 | 39.5 | 43.3 |
| 4) No opinion | 7.8 | 9.3 | 5.3 |
| - Encourages militarism and war | |||
| 1) Yes | 71.0 | 69.9 | 73.0 |
| 2) To some extent | 7.0 | 6.6 | 7.6 |
| 3) No | 16.2 | 16.3 | 16.1 |
| 4) No opinion | 5.8 | 7.3 | 3.3 |
| 26. Now let's turn to the Arab countries. In general, what is your impression of the current situation in Arab states: | |||
| - Practice democracy | |||
| 1) Yes | 17.6 | 15.1 | 21.7 |
| 2) To some extent | 20.2 | 20.3 | 19.9 |
| 3) No | 56.7 | 57.8 | 54.8 |
| 4) Don't know | 5.6 | 6.8 | 3.5 |
| - Respect citizens' rights | |||
| 1) Yes | 27.0 | 27.0 | 27.1 |
| 2) To some extent | 23.0 | 22.8 | 23.2 |
| 3) No | 47.3 | 47.0 | 47.9 |
| 4) Don't know | 2.7 | 3.2 | 1.8 |
| - Treat their citizens equally | |||
| 1) Yes | 19.9 | 16.9 | 24.8 |
| 2) To some extent | 15.6 | 16.0 | 15.0 |
| 3) No | 60.3 | 62.0 | 57.5 |
| 4) Don't know | 4.2 | 5.1 | 2.7 |
| - Allow freedom of the press | |||
| 1) Yes | 25.1 | 21.6 | 30.9 |
| 2) To some extent | 21.4 | 20.6 | 22.9 |
| 3) No | 47.6 | 50.4 | 42.8 |
| 4) Don't know | 5.9 | 7.5 | 3.3 |
| - Respect the rights of minorities | |||
| 1) Yes | 36.6 | 36.9 | 35.9 |
| 2) To some extent | 17.9 | 16.6 | 20.1 |
| 3) No | 39.0 | 38.9 | 39.2 |
| 4) Don't know | 6.6 | 7.6 | 4.8 |
| 27. Would you like to see some features of the American system applied in the Arab world? | |||
| 1) Yes | 45.3 | 47.3 | 42.0 |
| 2) No | 48.2 | 44.9 | 53.9 |
| 3) Don't know- Not sure | 6.4 | 7.9 | 4.1 |
| 28. Do you think that people in the US know what their government is really doing around the world? | |||
| 1) Yes | 35.8 | 34.6 | 37.9 |
| 2) To some extent | 15.4 | 14.5 | 17.1 |
| 3) No | 39.1 | 40.8 | 36.3 |
| 4) Don't know/Not sure | 9.6 | 10.1 | 8.7 |
| 29. Do you think that people in the Arab world really know what their regimes are doing in regards to issues important to them? | |||
| 1) Yes | 31.0 | 31.5 | 30.2 |
| 2) To some extent | 14.7 | 13.9 | 16.1 |
| 3) No | 47.2 | 46.5 | 48.4 |
| 4) Don't know/Not sure | 7.1 | 8.2 | 5.4 |
| 30. In light of recent events, do you believe that U.S.-Arab relations are going: | |||
| 1) To get better | 16.3 | 17.2 | 14.9 |
| 2) To get worse | 47.2 | 46.2 | 48.8 |
| 3) To stay as they are | 29.6 | 28.4 | 31.7 |
| 4) Don't know | 6.9 | 8.3 | 4.6 |
| 31. Do you watch American movies or TV shows? | |||
| 1) Yes | 7.0 | 7.3 | 6.5 |
| 2) Sometimes | 36.7 | 40.3 | 30.5 |
| 3) No | 54.7 | 51.1 | 60.7 |
| 4) Don't have T.V | 1.6 | 1.3 | 2.2 |
| 32. Do you have relatives who reside in the US or who hold American citizenship? | |||
| 1) Yes | 37.8 | 45.5 | 24.8 |
| 2) No | 61.2 | 54.2 | 73.1 |
| 3) Don't know/Not sure | 1.0 | 0.4 | 2.1 |
| 33. What do you think is the percentage of Muslims residing in the U.S? | |||
| 1) Less than 1% | 6.4 | 5.6 | 7.9 |
| 2) from 1-3% | 23.0 | 20.6 | 26.8 |
| 3) from 4%-5% | 15.6 | 16.0 | 14.9 |
| 4) More than 5% | 29.7 | 28.5 | 31.7 |
| 5) Don't Know | 25.3 | 29.3 | 18.7 |
| Section 4 | |||
| 34. If you were given a chance to emigrate and reside outside of the country, would you? | |||
| 1) Yes | 13.9 | 13.6 | 14.2 |
| 2) No | 85.7 | 85.9 | 85.3 |
| 3) No Opinion | 0.5 | 0.5 | 0.4 |
| 35. Which of the following political groups do support? | |||
| 1) Hamas | 20.9 | 20.0 | 22.4 |
| 2) Fateh | 19.8 | 20.1 | 19.4 |
| 3) Islamic Jihad | 5.7 | 7.0 | 3.5 |
| 4) PFLP | 2.9 | 2.7 | 3.2 |
| 5) DFLP | 0.6 | 0.7 | 0.4 |
| 6) Feda | 0.0 | 0.0 | 0.0 |
| 7) PPP | 0.3 | 0.4 | 0.0 |
| 8) Nationalist Independents | 4.5 | 4.9 | 3.7 |
| 9) Islamist Independents | 4.5 | 5.3 | 3.2 |
| 10) Others | 9.5 | 9.6 | 9.3 |
| 11) No One | 31.3 | 29.3 | 34.7 |
Note:
PFLP: Popular Front for the liberation of Palestine, DFLP: Democratic Front for Liberation of Palestine, PPP: Palestine People's party, Feda: Palestinian Democratic Union