| Gaza strip % | West Bank % | Total % | |
| Section 1: Impact of Israeli siege | |||
| 1. Do you feel that the Israeli violence has had an adverse psychological impact on the children in your family? | |||
| 1. Yes | 91.1 | 81.3 | 84.9 |
| 2. No | 5.8 | 10.4 | 8.7 |
| 3. Not sure | 0.5 | 0.4 | 0.4 |
| 4. Not applicable | 2.7 | 8.0 | 6.0 |
| 2. Has the latest conflict prevented you from visiting members of your family in other Palestinian areas? | |||
| 1) Yes | 79.0 | 70.8 | 73.9 |
| 2) No | 20.9 | 28.7 | 25.8 |
| 3) Not sure | 0.1 | 0.4 | 0.3 |
| 3. Has the latest conflict caused a loss of employment to any of the members of your family? | |||
| 1) Yes | 76.8 | 64.3 | 68.9 |
| 2) No | 19.2 | 32.7 | 27.7 |
| 3) Not sure | 0.2 | 0.2 | 0.2 |
| 4) Not applicable | 3.8 | 2.9 | 3.2 |
| 4. Has the violence lead to a decline in your family's economic living standards? | |||
| 1) Yes | 88.2 | 84.6 | 85.9 |
| 2) No | 11.4 | 14.2 | 13.2 |
| 3) Not sure | 0.4 | 1.3 | 0.9 |
| 5. Has the violence prevented any of the members of your family from reaching her/his workplace? | |||
| 1) Yes | 80.2 | 75.2 | 77.0 |
| 2) No | 16.9 | 21.0 | 119.5 |
| 3) Not sure | 0.1 | 0.6 | 0.4 |
| 4) Not applicable | 2.8 | 3.2 | 3.0 |
|
Gaza strip % |
West Bank % |
Total % |
|
| Section 2: Evaluation of institutions | |||
| 1. What is your opinion of the latest Arab Summit held in Cairo (21-10-2000)? | |||
| 1) Positive | 5.6 | 3.5 | 4.3 |
| 2) fair | 21.9 | 23.8 | 23.1 |
| 3) negative | 70.8 | 65.6 | 67.5 |
| 4) not sure | 1.8 | 7.0 | 5.1 |
| 2. How would you evaluate the role of Arab nations during the current Intifada? | |||
| 1) positive | 62.7 | 53.9 | 57.2 |
| 2) fair | 20.4 | 24.7 | 23.1 |
| 3) negative | 16.4 | 19.1 | 18.1 |
| 4) not sure | 0.5 | 2.3 | 1.7 |
| 3. How would you evaluate the role of the PNA in managing the political process during the current Intifada? | |||
| 1) positive | 28.1 | 33.0 | 31.2 |
| 2) fair | 33.1 | 38.1 | 36.3 |
| 3) negative | 34.0 | 23.0 | 27.1 |
| 4) not sure | 4.7 | 5.8 | 5.4 |
| 4. In general, how would you evaluate the role of the Palestinian Ministries during the Intifada? | |||
| 1) positive | 25.8 | 28.3 | 27.4 |
| 2) fair | 28.2 | 28.9 | 28.6 |
| 3) negative | 37.8 | 26.2 | 30.5 |
| 4) not sure | 8.1 | 16.6 | 13.4 |
| 5. In general, how would you evaluate the role of the Palestinian security agencies during the Intifada? | |||
| 1) positive | 45.5 | 47.5 | 46.8 |
| 2) fair | 23.4 | 27.7 | 26.1 |
| 3) negative | 26.8 | 15.9 | 19.9 |
| 4) not sure | 4.3 | 9.0 | 7.3 |
| 6. In general, how would you evaluate the role of Palestinian political groups during the Intifada? | |||
| 1) positive | 61.7 | 57.3 | 58.9 |
| 2) fair | 24.7 | 22.4 | 23.2 |
| 3) negative | 11.0 | 10.1 | 10.5 |
| 4) not sure | 2.6 | 10.2 | 7.4 |
| 7. In general, how would you evaluate the role of Palestinian NGOs during the Intifada? | |||
| 1) positive | 44.1 | 40.3 | 41.7 |
| 2) fair | 19.6 | 20.8 | 20.4 |
| 3) negative | 25.5 | 20.4 | 22.3 |
| 4) not sure | 10.8 | 18.5 | 15.7 |
| 8. In general, how would you evaluate the role of the Palestinian Media during the Intifada? | |||
| 1) positive | 81.9 | 79.4 | 80.3 |
| 2) fair | 11.8 | 11.4 | 11.6 |
| 3) negative | 6.1 | 5.7 | 5.9 |
| 4) not sure | 0.2 | 3.4 | 2.3 |
|
Gaza strip % |
West Bank % |
Total % |
|
| Section Three: The Role of the Palestinian Leadership | |||
| 1. Do you think that the Palestinian leadership should declare a Palestinian state despite Israeli and American opposition? | |||
| 1) yes | 71.3 | 70.6 | 70.9 |
| 2) no | 25.3 | 23.5 | 24.2 |
| 3) no opinion | 3.5 | 5.9 | 5.0 |
| 2. Do you think that the Palestinian leadership should declare a state even if that declaration would lead to a military confrontation with Israel? | |||
| 1) yes | 70.9 | 67.1 | 68.5 |
| 2) no | 25.8 | 26.6 | 26.3 |
| 3) no opinion | 3.3 | 6.3 | 5.2 |
| 3. Do you believe that the Palestinian leadership (with its various institutions) is capable of leading Palestinians into a better situation than the current one? | |||
| 1) yes | 58.5 | 56.0 | 56.9 |
| 2) no | 31.8 | 27.8 | 29.3 |
| 3) not sure | 9.7 | 16.2 | 13.8 |
| 4. Do you think that the Palestinian leadership respects the opinions of the Palestinian public? | |||
| 1) yes | 51.1 | 52.3 | 51.9 |
| 2) no | 43.2 | 32.9 | 36.7 |
| 3) not sure | 5.8 | 14.7 | 11.4 |
| 5. Do think that the Palestinian Leadership accurately informs the public about political developments? | |||
| 1) yes | 29.6 | 27.9 | 28.5 |
| 2) no | 62.3 | 57.0 | 58.9 |
| 3) not sure | 8.1 | 15.1 | 12.6 |
| 6. What is your opinion of President Yassir Arafat's performance during the Intifada period? | |||
| 1) positive | 50.2 | 43.2 | 45.8 |
| 2) fair | 29.3 | 34.6 | 32.7 |
| 3) negative | 18.4 | 17.5 | 17.8 |
| 4) not sure | 2.0 | 4.7 | 3.7 |
|
Gaza strip % |
West Bank % |
Total % |
|
| Section 4: The Peace process | |||
|
|||
| 1) yes | 3.8 | 6.7 | 5.6 |
| 2) no | 94.8 | 90.4 | 92.0 |
| 3) not sure | 1.4 | 2.9 | 2.3 |
| 2. If East Jerusalem comes under Palestinian sovereignty, will you accept Israeli sovereignty over West Jerusalem? | |||
| 1) yes | 16.0 | 24.2 | 21.1 |
| 2) no | 82.0 | 69.7 | 74.3 |
| 3) not sure | 2.0 | 6.1 | 4.6 |
| 3. Do you believe that peace is possible between Palestinians and Israelis if Israel does not recognize the right of Palestinian refugees to return? | |||
| 1) yes | 5.8 | 4.5 | 4.9 |
| 2) no | 92.9 | 90.7 | 91.5 |
| 3) not sure | 1.4 | 4.8 | 3.5 |
| 4. Do you think that there is a real chance that all refugees will return from abroad ? | |||
| 1) yes | 44.6 | 44.2 | 44.4 |
| 2) no | 49.0 | 41.8 | 44.5 |
| 3) not sure | 6.4 | 14.0 | 11.2 |
| 5. Do you think that the peace process that started in 1993 will lead to a sovereign Palestinian state? | |||
| 1) yes | 33.3 | 34.0 | 33.7 |
| 2) no | 57.6 | 46.8 | 50.8 |
| 3) not sure | 9.1 | 19.2 | 15.5 |
| 6. Have your living conditions improved or deteriorated since the start of the peace process in 1993? | |||
| 1) improve | 13.1 | 15.0 | 14.3 |
| 2) deteriorate | 56.3 | 38.3 | 45.0 |
| 3) no change | 30.6 | 46.8 | 40.8 |
| 7. Do you think that the Oslo Accords and the subsequent agreements have lead to positive changes that benefit Palestinians? | |||
| 1) yes | 13.9 | 18.0 | 16.5 |
| 2) fair | 22.6 | 25.2 | 24.2 |
| 3) no | 61.3 | 51.2 | 54.9 |
| 4) not sure | 2.2 | 5.6 | 4.3 |
| 8. Do you think that there is a chance for peaceful coexistence between Palestinians and Israelis? | |||
| 1) yes | 32.0 | 33.0 | 32.6 |
| 2) no | 64.5 | 57.6 | 60.2 |
| 3) not sure | 3.5 | 9.3 | 7.2 |
| 9. Do you support or oppose the continuation of the peace process between Palestinians and Israelis on the basis of the UN resolutions (including 242 and 338)? | |||
| 1) I support | 59.2 | 57.0 | 57.8 |
| 2) I oppose | 35.5 | 34.3 | 34.8 |
| 3) not sure | 5.3 | 8.7 | 7.4 |
| 10. If negotiations continue, who should guide and watch over them? | |||
| 1) USA | 0.6 | 4.7 | 3.2 |
| 2) UN | 49.0 | 32.9 | 38.9 |
| 3) Others | 37.5 | 41.3 | 39.9 |
| 3) not sure | 12.9 | 21.0 | 18.0 |
| 11. Do you think Ehud Barak is a leader the Palestinian leadership can negotiate with? | |||
| 1) yes | 6.2 | 10.4 | 8.8 |
| 2) no | 92.4 | 80.5 | 84.9 |
| 3) not sure | 1.5 | 9.1 | 6.3 |
| 12. Do you support or oppose military attacks against American targets in the region? | |||
| 1) support | 81.3 | 67.9 | 72.9 |
| 2) oppose | 16.6 | 24.8 | 21.7 |
| 3) not sure | 2.1 | 7.3 | 5.4 |
| 13. In the case of establishing an independent Palestinian State, would you view a friendship between a Palestinian and an Israeli positively? | |||
| 1) yes | 28.3 | 32.1 | 30.7 |
| 2) no | 68.4 | 62.7 | 64.8 |
| 3) not sure | 3.3 | 5.2 | 4.5 |
|
Gaza strip % |
West Bank % |
Total % |
|
| Section Five: The current Intifada | |||
|
|||
| 1) yes | 80.3 | 72.0 | 75.1 |
| 3) no | 17.8 | 22.3 | 20.6 |
| 4) not sure | 1.9 | 5.7 | 4.3 |
| 2. What means should the intifada adopt if it is to be successful? | |||
| 1) peaceful means | 22.5 | 25.2 | 24.2 |
| 2) military means | 32.9 | 31.8 | 32.2 |
| 3a combination | 42.0 | 37.0 | 38.9 |
| 4) not sure | 2.6 | 6.1 | 4.8 |
| 3. Do you support or oppose the participation of children (under 18) in the confrontations? | |||
| 1) support | 28.1 | 20.8 | 23.5 |
| 2) oppose | 70.7 | 76.2 | 74.1 |
| 3) not sure | 1.2 | 3.0 | 2.3 |
| 4. In your opinion, what is the ultimate goal of the current Intifada? | |||
| 1) reinforce the position of Palestinian negotiators | 9.2 | 10.6 | 10.1 |
| 2) liberation an independent state | 75.4 | 64.2 | 68.3 |
| 3) there is no clear goals | 13.5 | 18.0 | 16.3 |
| 4) others ( specify -------------------------- ) | 2.0 | 7.3 | 5.3 |
| 5. In general, do you think that the current Intifada will contribute positively to achieving Palestinian national goals? | |||
| 1) yes | 79.5 | 75.0 | 76.7 |
| 2) no | 14.1 | 13.7 | 13.8 |
| 3) not sure | 6.4 | 11.3 | 9.5 |
| 6. Do you think that the current Intifada will continue for -------? | |||
| 1) days | 8.3 | 7.6 | 7.8 |
| 2) months | 26.7 | 31.5 | 29.8 |
| 3) years | 24.6 | 24.3 | 24.4 |
| 4) don't know | 40.5 | 36.5 | 38.0 |
| 7. Do you think that Palestinian society is ready for a long-term and intensifying conflict? | |||
| 1) yes | 56.7 | 53.8 | 54.9 |
| 2) no | 38.8 | 37.1 | 37.7 |
| 3) not sure | 4.6 | 9.1 | 7.4 |
| 8. Do you support or oppose military attacks against Israeli targets at the present time? | |||
| 1) support | 83.0 | 78.3 | 80.0 |
| 2) oppose | 14.0 | 15.7 | 15.1 |
| 3) not sure | 3.0 | 6.0 | 4.9 |
| 9. If you support military attacks, whashould be the target of these attacks? | |||
| 1) support only against military targets | 12.5 | 11.2 | 11.7 |
| 2) support only against settlers | 1.8 | 3.8 | 3.0 |
| 3) against both military & settlers | 23.2 | 39.2 | 33.1 |
| 4) against civilians in the 1948 proper | 0.3 | 0.4 | 0.4 |
| 5) against all Israelis regardless | 62.3 | 45.5 | 51.9/TD> |
|
Gaza strip % |
West Bank % |
Total % |
|
| Section Six: Future outlook and others | |||
| 1. Do you feel secure about the future of the coming generations? | |||
| 1) definitely yes | 8.2 | 5.3 | 6.4 |
| 2) yes | 18.1 | 14.5 | 15.8 |
| 3) in between | 14.9 | 16.4 | 15.8 |
| 4) no | 34.0 | 41.4 | 38.7 |
| 5) definitely no | 21.1 | 17.9 | 19.1 |
| 6) no opinion | 3.8 | 4.4 | 4.2 |
| 2. In regards to the future, are you optimistic or pessimistic? | |||
| 1) optimistic | 40.7 | 38.8 | 39.5 |
| 2) in between | 27.6 | 28.6 | 28.3 |
| 3) pessimistic | 31.7 | 32.6 | 32.3 |
| 3. Do you think that Palestinians must strive for a state that is based on equality between all its citizens, men and women? | |||
| 1) yes | 84.3 | 85.2 | 84.9 |
| 2) no | 12.0 | 9.4 | 10.4 |
| 3) not sure | 3.7 | 5.3 | 4.7 |
| 4. Do you think that Palestinians must strive for a state that is based on equality between all its citizens, Muslims and Christians? | |||
| 1) yes | 84.7 | 88.3 | 87.0 |
| 2) no | 13.2 | 7.5 | 9.6 |
| 3) not sure | 2.1 | 4.2 | 3.4 |
| 5. Do you think that Palestinians must strive for a state that is based on the respect of freedom of expression and press? | |||
| 1) yes | 95.5 | 93.2 | 94.1 |
| 2) no | 2.2 | 2.5 | 2.4 |
| 3) not sure | 2.3 | 4.3 | 3.5 |
| 6. Do you think that Palestinians must strive for a state that is based on the respect of rule of law? | |||
| 1) yes | 95.5 | 93.2 | 94.1 |
| 2) no | 2.2 | 2.5 | 2.4 |
| 3) not sure | 2.3 | 4.3 | 3.5 |
| 7. Do you think that there is a need for a new election for president and PLC? | |||
| 1) yes | 63.0 | 51.3 | 55.6 |
| 2) no | 29.6 | 36.8 | 34.1 |
| 3) not sure | 7.4 | 11.9 | 10.2 |
| 8. Do support the establishment of a unity government that includes all political groups? | |||
| 1) yes | 96.5 | 91.3 | 93.3 |
| 2) no | 2.2 | 4.4 | 3.6 |
| 3) not sure | 1.3 | 4.2 | 3.2 |
| 9. Do you believe that the establishment of an independent Palestinian State in the West Bank & Gaza will be achieved? | |||
| 1) yes | 78.4 | 77.6 | 77.9 |
| 2) no | 10.3 | 9.1 | 9.6 |
| 3) not sure | 11.2 | 13.3 | 12.5 |
| 10. If an independent election for president of the Palestinian people took place, who would you elect? | |||
| 1) Yassir Arafat | 33.6 | 27.9 | 30.0 |
| 2) Ahmad Yassin | 16.6 | 9.1 | 11.9 |
| 3) Haidar Abdelshafi | 11.7 | 9.1 | 10.1 |
| 4) None of the above- I will decide then | 28.8 | 37.3 | 34.1 |
| 5) I will not participate in elections | 4.1 | 9.5 | 7.5 |
| 6) No opinion | 3.3 | 4.6 | 4.1 |
| 7) Other (specify ------------ ) | 1.9 | 2.5 | 2.3 |
| 11. Which of the following political groups do support? | |||
| 1) Fateh | 28.3 | 30.4 | 29.6 |
| 2) Hamas | 20.9 | 14.8 | 17.0 |
| 3) Nationalist Independents | 3.6 | 7.6 | 6.1 |
| 4) Islamist Independents | 6.9 | 4.4 | 5.3 |
| 5) Islamic Jihad | 2.9 | 4.3 | 3.8 |
| 6) PFLP | 4.5 | 2.7 | 3.4 |
| 7) Others | 5.9 | 6.2 | 6.1 |
| 8) DFLP | 0.0 | 0.7 | 0.5 |
| 9) Feda | 0.2 | 0.5 | 0.4 |
| 10) PPP | 0.0 | 0.6 | 0.4 |
| 11) None | 26.8 | 27.8 | 27.4 |